600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
SEE ALL PHOTOS
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
600 NE 27th St # 2804
Sold

600 NE 27th St # 2804

600 NE 27th St # 2804, Miami, FL 33137

$795,000
**Priced to Sell** Beautiful 3 bed/ 3 baths condo in the Exclusive Bay House Residence with panoramic bay views. Located at vibrant Edgewater, close to restaurants, shopping and entertainment. Unit features semi-private foyer, wood floors, Italian kitchen with quartz countertops, stainless steel appliances and kitchen pantry/laundry area. Custom made walk-in closets. Ample open balcony, great for entertaining. Developed by Melo Group, residents at Bay House enjoy a number of great amenities, including an expansive pool deck with pool and hot tub, business center, game and media room, BBQ grill, state of the art fitness center, 24 hour valet parking, 24 hour security, a children's playroom, and pool club room. **2 parking spaces**

3
beds

3
baths

1,432 Sq.Ft. LIVING AREA

Karina Furlin, P.A.

Karina Furlin, P.A.

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Lobby, Fire Sprinklers, Entrance Foyer, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,432 Sq.Ft.
  • MLS® IDA11248366
  • TypeCondo
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • STORIES38
  • Garage Space2.0
  • parkingAssigned, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBusiness Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Exterior Lighting, Other, Child Play Area, Pool, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Elevator Secure, Fire Alarm, Intercom In Lobby
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$795,000
  • Real Estate Tax $9,002/yr
  • HOA $999/mo
View Virtual Tour

Work With Karina

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram